Kashi | Abu | Naúrar | 100ML-6 | 500ML-6 | 500ML-8 | 1.5L-3 | 1.5L-4 |
Ƙididdigar asali | Albarkatun kasa | - | PE/PP | ||||
Girma | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Jimlar Nauyi | T | 8 | 12 | 12 | 12 | 15 | |
Ƙarfin samfur | ml | 100 | 500 | 500 | 1500 | 1500 | |
Tsarin Extrusion | Diamita na dunƙule | mm | 80 | 90 | 90 | 90 | 100 |
Screw L/D rabo | L/D | 23:1 | 25:1 | 28:1 | 28:1 | 25:1 | |
Yawan wuraren dumama | inji mai kwakwalwa | 4 | 5 | 5 | 5 | 6 | |
Extruder ikon tuƙi | KW | 22 | 30 | 37 | 37 | 37 | |
Ƙarfin yin filastik | kg/h | 75 | 120 | 130 | 130 | 140 | |
Mutu Head | Yankunan dumama | inji mai kwakwalwa | 7 | 7 | 9 | 4 | 5 |
Yawan cavities | -- | 6 | 6 | 8 | 3 | 4 | |
Nisa ta tsakiya | mm | 60 | 100 | 100 | 160 | 160 | |
Tsarin Matsala | Nisa mai matsawa | mm | 150 | 200 | 200 | 200 | 200 |
Nisan zamewa | mm | 450 | 700 | 900 | 550 | 750 | |
Bude bugun jini | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
Ƙarfin matsawa | kn | 100 | 125 | 125 | 125 | 125 | |
Amfanin wutar lantarki | Matsin iska | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Amfanin iska | m3/min | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Yin amfani da ruwa mai sanyaya | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Ƙarfin fam ɗin mai | KW | 11 | 15 | 15 | 15 | 18.5 | |
Jimlar iko | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
Injin mu yana yiwa abokan ciniki hidima a duk faɗin duniya.