Kashi | Abu | Naúrar | MS-2000 | MS-3000 | MS-5000 | MS-5G | |
Ƙididdigar asali | Max girma | ml | 2000 | 3000 | 5000 | 5G(20L) | |
Fitowa | pcs/h | 1000-1400 | 1000-1400 | 400-1100 | 800-1200 | 80-120 | |
Tsawon kwalba | mm | 320 | 350 | 380 | 500 | ||
Diamita na Jiki | mm | 100 | 130 | 185 | 300 | ||
Diamita na wuya | mm | 20-40 (广口 90) | 20-50 (广口 110) | 30-60 (120) | 80-150 | ||
Mold | Kogo NO. | - | 2 | 2 | 1 | 2 | 1 |
Matsala Storke | mm | 155 | 155 | 215 | 360 | ||
Max Stretch Stroke | mm | 350 | 380 | 400 | 520 | ||
Ƙarfi | Jimlar Ƙarfin | kw | 20 | 22 | 20 | 42 | 45 |
Tushen Gas | Ƙarfin zafi | kw | 16 | 18 | 16 | 40 | 43 |
HP Air Compressor | m3/min mpa | 1.0/3.0 | 1.2/3.0 | 1.2/3.0 | 1.2/3.0 | 1.6/3.0 | |
Na'urar bushewa + Tace | m3/min mpa | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Tankin Jirgin Sama | m3/min mpa | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Ƙayyadaddun inji | Inji (LxWxH) | m | 1.6x0.6x17 | 17x0.7x1.8 | 1.9x0.7x1.8 | 2.0xQ.8x1.8 | 2.2x7.4x1.9 |
Machune Weight | kg | 550 | 600 | 750 | 800 | 1300 | |
Nauyin Mai watsa shiri | m | 1.8x0.6x1.5 | 1.8x1.7x1.5 | 1.7x0.7x1.6 | 2.2x07x1.6 | 2.7x7.0x2.8 | |
Nauyin tanda | kg | 250 | 350 | 350 | 400 | 600 |
1.Easy aiki da kuma dacewa da kulawa.
2.Computer touch allon yana da sauƙi don aiki, harshen aiki na iya zaɓin zaɓi.
3.The clamping na'urar yana da tsarin zane kuma zai iya tallafawa babbar matsa lamba.
Injin mu yana yiwa abokan ciniki hidima a duk faɗin duniya.